ClientCompass
Last updated: July 11, 2026
We rely on a small set of trusted service providers to run the portal. Each receives only the data needed to perform its function and acts on our instructions. Our AI providers do not use your data to train their models. We do not sell your data.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Anthropic (Claude)no training | AI drafting & synthesis of coaching materials | Session notes/transcripts (PII-reduced), profile & goals | United States |
| Google (Gemini / Vertex AI)no training | AI synthesis of meeting transcripts | Meeting transcripts (PII-reduced) | United States |
| Vercel | Application hosting & file storage (Blob) | Application data in transit; uploaded documents | United States |
| Neon | Managed PostgreSQL database | All application data at rest | United States |
| Railway | Background job processing & cache (Redis) | Queued job data; transient cache & tokens | United States |
| Resend | Transactional email delivery | Email address; message content (sign-in links, approved messages) | United States |
| Sentry | Error monitoring | Diagnostic error data (PII scrubbed before storage) | United States |
| PostHog | Product analytics & session replay | Usage events; masked session replay (IDs + role, never names/emails) | United States |
| Slack | Operational alerts & coach notifications | Notification content | United States |
| Granola | Meeting-notes / transcript source (imported at the coach's direction) | Meeting transcripts | United States |
This list is current as of the date above and is updated as our providers change.